Measurement Type | Conversion Factors | Reverse Conversion Factors |
---|
Length | 1mm = 0.03937in | 1in = 25.4mm |
Area | 1mm² = 0.00155in² | 1in2 = 645.16mm² |
Volume | 1mm³ = 61.02 x 10-61 litre = 1 x 106mm³ | 1in3 = 16387mm³1ml = 1cm³ |
Force and Mass | 1N = 0.101972kgf1kgf = 9.80665N1kg = 2.2046lb | 1lbf = 4.4482N1N = 0.2248lbf1lb = 0.4536kg |
Torque | 1Nm = 8.8507lbfin1Nm = 141.612ozfin1Nm = 10197.16gfcm | 1lbfin = 0.1130Nm1ozin = 0.00706Nm |
Power | 1kW = 1.360PS (metric PS)1kW = 1.341hp | 1hp = 0.7457kW |
Moment of Inertia | 1kgm² = 54674.75ozins²1gcm² = 5.467 x 10-3ozin²1kgm² = 23.73lbft² | 1ozins² = 18.29 x 10-6kgm²1ozin² = 182.9gcm²1lb.ft² = 0.0421kgm² |
Pressure and Stress | 1N/m² = 145 x 10-6lbf/in²1N/m² = 64.75 x 10-6tonf/in² | 1lbf/in² = 6.895 x 10³N/m²1tonf/in² = 15.44 x 106N/m² |
Temperature | °C = (°F-32)*5/9K = °C+273.15 | °F = (°C*9/5)+32°R = °F+459.67 |
Angles | 1rad = 57.3 degrees1mrad = 3.438 arcmins | 1 degree = 0.0175 rad1 arcmin = 0.291 mrads |
Leave a Reply